User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Jaunita Corkery | jaunita21@yahoo.com | +13845565380 | 27 Mar, 2026 | 10 Apr, 2026 | suspended | cashier | ||
Erika DuBuque | erika_feest@gmail.com | +17106376476 | 02 Dec, 2025 | 15 Mar, 2026 | suspended | superadmin | ||
Odell Johnson | odell.klocko99@yahoo.com | +18148770712 | 30 Jun, 2025 | 05 Sep, 2025 | invited | superadmin | ||
Caden Block | caden.raynor@gmail.com | +18418095200 | 25 Dec, 2025 | 27 Mar, 2026 | suspended | admin | ||
Joseph Kuphal | joseph29@yahoo.com | +19187529071 | 18 Aug, 2025 | 24 Jan, 2026 | invited | superadmin | ||
Destin Haag | destin22@hotmail.com | +12425925848 | 07 May, 2025 | 26 Aug, 2025 | inactive | cashier | ||
Jace Cummerata | jace_pollich37@yahoo.com | +13702949408 | 20 Jul, 2025 | 03 Aug, 2025 | suspended | admin | ||
Jorge Jones | jorge81@hotmail.com | +14255326731 | 06 Mar, 2026 | 14 Mar, 2026 | inactive | superadmin | ||
Lera Gulgowski | lera4@hotmail.com | +19988868838 | 27 Mar, 2026 | 05 Apr, 2026 | inactive | superadmin | ||
Otilia Collier | otilia_hahn46@yahoo.com | +12649385118 | 21 Feb, 2026 | 21 Mar, 2026 | invited | admin |
Rows per page
Page 1 of 3