User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Dora Armstrong | dora75@gmail.com | +18305293281 | 27 Dec, 2025 | 16 Apr, 2026 | inactive | admin | ||
Jeremy O'Hara | jeremy6@hotmail.com | +13043616032 | 04 May, 2025 | 12 Aug, 2025 | suspended | admin | ||
Warren Bartoletti | warren_jacobi-carter@gmail.com | +13379306556 | 09 Oct, 2025 | 09 Dec, 2025 | active | admin | ||
Donnell Kulas | donnell7@gmail.com | +13684996246 | 13 Aug, 2025 | 27 Oct, 2025 | suspended | admin | ||
Stuart D'Amore | stuart.dibbert@hotmail.com | +16835326285 | 12 May, 2025 | 03 Apr, 2026 | inactive | cashier | ||
Noel Crist | noel.frami-miller42@yahoo.com | +13039334282 | 07 Aug, 2025 | 12 Jan, 2026 | invited | admin | ||
Rodrick Prohaska | rodrick_bernier49@gmail.com | +16172490788 | 27 Feb, 2026 | 18 Mar, 2026 | active | superadmin | ||
Grover Dickens | grover_barton@hotmail.com | +15207560010 | 01 Apr, 2026 | 19 Apr, 2026 | active | cashier | ||
Margot Mertz | margot91@yahoo.com | +13553205440 | 18 Aug, 2025 | 11 Oct, 2025 | active | manager | ||
Jess Nienow | jess_franecki17@hotmail.com | +16112721368 | 30 Dec, 2025 | 20 Apr, 2026 | suspended | cashier |
Rows per page
Page 1 of 3