User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Gabriel Quitzon | gabriel_wisozk49@hotmail.com | +12959825748 | 04 Aug, 2025 | 18 Oct, 2025 | active | superadmin | ||
Adrian Reichel | adrian_abshire@hotmail.com | +15924443321 | 07 Feb, 2026 | 10 Feb, 2026 | invited | manager | ||
Ashley Johnson | ashley.hackett61@gmail.com | +12994117823 | 27 Mar, 2026 | 30 Mar, 2026 | active | admin | ||
America Schiller | america10@gmail.com | +15577928569 | 15 Aug, 2025 | 03 Feb, 2026 | suspended | manager | ||
Coy Koepp-Nikolaus | coy_lehner@gmail.com | +18623443339 | 31 Mar, 2026 | 08 Apr, 2026 | suspended | superadmin | ||
Lou Wolf | lou_smith77@gmail.com | +13302420094 | 16 Feb, 2026 | 01 Mar, 2026 | suspended | admin | ||
Romaine MacGyver | romaine97@hotmail.com | +12242121813 | 30 Sep, 2025 | 18 Nov, 2025 | invited | admin | ||
Philip Williamson | philip.ratke@yahoo.com | +14029079483 | 03 Aug, 2025 | 02 Oct, 2025 | inactive | superadmin | ||
Oliver Bernier | oliver.raynor72@gmail.com | +16318502344 | 08 Oct, 2025 | 22 Jan, 2026 | inactive | admin | ||
Ada Bergnaum-Kohler | ada.shanahan79@hotmail.com | +15425225919 | 31 May, 2025 | 30 Aug, 2025 | invited | cashier |
Rows per page
Page 1 of 3