User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Garnett Daniel | garnett.schowalter92@gmail.com | +19042888401 | 04 Jul, 2025 | 24 Mar, 2026 | suspended | admin | ||
Columbus Hayes | columbus_schimmel@gmail.com | +13074676287 | 17 Feb, 2026 | 20 Mar, 2026 | active | admin | ||
Garry Shanahan | garry_steuber@hotmail.com | +13893774303 | 31 Mar, 2026 | 01 Apr, 2026 | active | manager | ||
Johnpaul Koelpin | johnpaul72@yahoo.com | +15945997349 | 17 Jan, 2026 | 25 Jan, 2026 | invited | manager | ||
Karina Reichel | karina_lakin67@gmail.com | +18864126417 | 27 Jul, 2025 | 21 Feb, 2026 | suspended | cashier | ||
Felicia Kozey | felicia.corwin95@gmail.com | +16493506617 | 28 Jun, 2025 | 26 Dec, 2025 | suspended | manager | ||
Deondre Zemlak | deondre.stark@hotmail.com | +12115559102 | 10 Oct, 2025 | 19 Nov, 2025 | inactive | superadmin | ||
Vladimir O'Kon | vladimir50@yahoo.com | +19086090326 | 20 Jan, 2026 | 08 Mar, 2026 | active | admin | ||
Hilma Hammes | hilma.erdman@yahoo.com | +19895709289 | 25 Dec, 2025 | 21 Feb, 2026 | active | admin | ||
Adonis Morar | adonis.mcglynn@hotmail.com | +17305963573 | 22 Jul, 2025 | 12 Jan, 2026 | invited | manager |
Rows per page
Page 1 of 3