User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Lenna Huels | lenna.zulauf79@yahoo.com | +17934466753 | 25 May, 2025 | 03 Jul, 2025 | suspended | superadmin | ||
Brendon West | brendon13@gmail.com | +16864236289 | 15 May, 2025 | 26 Jan, 2026 | suspended | cashier | ||
Claudia Schaden | claudia_macgyver0@yahoo.com | +15993023174 | 22 Jun, 2025 | 07 Nov, 2025 | inactive | cashier | ||
Mafalda Corkery | mafalda.kerluke@yahoo.com | +12424412550 | 11 Jun, 2025 | 24 Jun, 2025 | inactive | superadmin | ||
Sterling Mills | sterling_kemmer11@gmail.com | +17933377415 | 14 Mar, 2026 | 07 Apr, 2026 | inactive | superadmin | ||
Keyshawn Haley | keyshawn_hayes@yahoo.com | +12813021550 | 21 Aug, 2025 | 26 Mar, 2026 | inactive | admin | ||
Natalia Gibson | natalia41@gmail.com | +15636313043 | 24 Jul, 2025 | 08 Feb, 2026 | suspended | cashier | ||
Jaquan MacGyver | jaquan44@hotmail.com | +13966819091 | 11 Feb, 2026 | 23 Mar, 2026 | suspended | superadmin | ||
Oma Stark | oma_kilback80@gmail.com | +18524129915 | 03 Jan, 2026 | 16 Jan, 2026 | suspended | admin | ||
Newell Barrows | newell75@gmail.com | +15139047952 | 16 May, 2025 | 08 Dec, 2025 | active | superadmin |
Rows per page
Page 1 of 3