User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Zula Wilderman | zula.schowalter@gmail.com | +15994908319 | 17 Jul, 2025 | 23 Dec, 2025 | suspended | cashier | ||
Andy Davis | andy_skiles@gmail.com | +12302175460 | 07 Jul, 2025 | 25 Dec, 2025 | inactive | cashier | ||
Noe Batz | noe_powlowski70@gmail.com | +17697951418 | 02 May, 2025 | 09 Aug, 2025 | active | cashier | ||
Augustus Braun | augustus.zemlak96@hotmail.com | +12668942393 | 23 Aug, 2025 | 02 Dec, 2025 | inactive | admin | ||
Nestor Champlin | nestor42@hotmail.com | +13866901990 | 27 Jun, 2025 | 09 Mar, 2026 | invited | admin | ||
Luigi Barton | luigi.green85@gmail.com | +14296855785 | 12 May, 2025 | 13 Nov, 2025 | invited | cashier | ||
Candelario Ward | candelario40@gmail.com | +15865771828 | 17 Sep, 2025 | 05 Oct, 2025 | suspended | manager | ||
Catharine Streich | catharine.zulauf@gmail.com | +17996593646 | 28 Sep, 2025 | 07 Jan, 2026 | active | admin | ||
Laurianne Fisher | laurianne.cartwright@gmail.com | +18209530527 | 19 Aug, 2025 | 18 Feb, 2026 | suspended | superadmin | ||
Neha Osinski | neha.roob34@yahoo.com | +19224475594 | 22 Sep, 2025 | 04 Mar, 2026 | inactive | manager |
Rows per page
Page 1 of 3