User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Adrien Berge | adrien_douglas65@hotmail.com | +15808517914 | 09 Feb, 2026 | 15 Feb, 2026 | active | cashier | ||
Susanna Muller-Cole | susanna97@gmail.com | +12483192607 | 04 Jul, 2025 | 08 Nov, 2025 | invited | admin | ||
Kenton Kuhn | kenton.skiles@yahoo.com | +17278886675 | 08 Feb, 2026 | 04 Mar, 2026 | inactive | cashier | ||
Allen Wehner-Emmerich | allen_terry64@yahoo.com | +19493180882 | 23 Sep, 2025 | 12 Dec, 2025 | invited | admin | ||
Jose Borer | jose_walter@hotmail.com | +15062506407 | 01 Dec, 2025 | 10 Feb, 2026 | suspended | superadmin | ||
Deborah Powlowski | deborah_ledner@yahoo.com | +14109026468 | 21 Jan, 2026 | 26 Mar, 2026 | active | manager | ||
Nels Gorczany | nels95@hotmail.com | +15947020785 | 01 Apr, 2026 | 07 Apr, 2026 | suspended | cashier | ||
Brant Ziemann | brant_kihn@yahoo.com | +19826808287 | 26 Jan, 2026 | 28 Feb, 2026 | active | cashier | ||
Taylor Oberbrunner | taylor8@hotmail.com | +17016729024 | 17 Mar, 2026 | 01 Apr, 2026 | invited | superadmin | ||
Gregorio Auer | gregorio87@gmail.com | +12993004162 | 28 Mar, 2026 | 09 Apr, 2026 | suspended | manager |
Rows per page
Page 1 of 3