User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Mara Stanton | mara63@yahoo.com | +14764196925 | 01 Feb, 2026 | 02 Apr, 2026 | invited | manager | ||
Annabell Harris | annabell18@yahoo.com | +14385890939 | 17 Dec, 2025 | 01 Jan, 2026 | active | admin | ||
Tamara Dickinson | tamara_block@gmail.com | +19418531991 | 30 Nov, 2025 | 06 Feb, 2026 | inactive | superadmin | ||
Josh Koelpin | josh_altenwerth0@gmail.com | +14608596098 | 03 Apr, 2026 | 05 Apr, 2026 | suspended | superadmin | ||
Pablo Yost-Heller | pablo_rath@hotmail.com | +16564698477 | 13 Feb, 2026 | 01 Mar, 2026 | active | admin | ||
Jordon Kiehn | jordon84@gmail.com | +12392884664 | 30 Aug, 2025 | 10 Mar, 2026 | active | admin | ||
Troy Parisian | troy.lemke20@yahoo.com | +13775551932 | 10 May, 2025 | 14 Nov, 2025 | inactive | cashier | ||
Guadalupe O'Reilly | guadalupe_donnelly44@yahoo.com | +14757928622 | 12 Jan, 2026 | 13 Mar, 2026 | suspended | admin | ||
Keith Hermiston-Price | keith.hane@hotmail.com | +19392449501 | 15 Sep, 2025 | 07 Dec, 2025 | suspended | manager | ||
Laurine Schinner | laurine_hansen16@hotmail.com | +17984734456 | 12 Jun, 2025 | 21 Jun, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3