User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Claudine Smith | claudine69@gmail.com | +13065747145 | 04 Mar, 2026 | 15 Mar, 2026 | active | superadmin | ||
Zelma Tremblay | zelma67@gmail.com | +17658259427 | 02 Apr, 2026 | 02 Apr, 2026 | inactive | manager | ||
Kelvin Abernathy | kelvin69@gmail.com | +15649656705 | 01 Jan, 2026 | 12 Jan, 2026 | invited | cashier | ||
Nedra Will | nedra.leuschke@hotmail.com | +13343432962 | 03 Jul, 2025 | 26 Aug, 2025 | inactive | cashier | ||
Katrina Rau | katrina.thompson@yahoo.com | +12366351039 | 16 Apr, 2025 | 07 Jan, 2026 | active | admin | ||
Quentin Nienow | quentin_altenwerth30@yahoo.com | +12218519568 | 25 Jul, 2025 | 24 Feb, 2026 | active | admin | ||
Alessandra Nienow | alessandra.veum@hotmail.com | +12923653314 | 10 Jun, 2025 | 17 Jan, 2026 | invited | manager | ||
Jermain Borer | jermain81@gmail.com | +13597560259 | 11 Jul, 2025 | 15 Mar, 2026 | suspended | superadmin | ||
Theresa Bernier | theresa_hoeger83@hotmail.com | +16747732195 | 30 Oct, 2025 | 17 Mar, 2026 | active | cashier | ||
Kiara Macejkovic-Bernier | kiara.vonrueden@yahoo.com | +18183437241 | 12 May, 2025 | 04 Nov, 2025 | invited | admin |
Rows per page
Page 1 of 3