User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Cristal Hamill | cristal_greenholt@yahoo.com | +18687618575 | 13 Feb, 2026 | 14 Feb, 2026 | suspended | superadmin | ||
Clyde Rolfson | clyde_kling@gmail.com | +15146140034 | 05 Dec, 2025 | 27 Feb, 2026 | active | superadmin | ||
Alice Dietrich | alice.fritsch16@yahoo.com | +19529193866 | 26 Mar, 2026 | 17 Apr, 2026 | inactive | manager | ||
Tillman Becker | tillman96@gmail.com | +19944310773 | 09 Oct, 2025 | 14 Oct, 2025 | suspended | manager | ||
Tre Feeney | tre.crona31@hotmail.com | +19749969124 | 04 Jul, 2025 | 02 Feb, 2026 | invited | admin | ||
Rashawn Reichel | rashawn_breitenberg16@yahoo.com | +18654752249 | 25 Feb, 2026 | 11 Mar, 2026 | suspended | superadmin | ||
Luna Franecki | luna.wuckert-feil44@hotmail.com | +18256722138 | 03 Aug, 2025 | 14 Aug, 2025 | active | cashier | ||
Rosalyn Sanford | rosalyn_howell10@gmail.com | +16164258448 | 26 Mar, 2026 | 30 Mar, 2026 | suspended | manager | ||
Octavia Roob | octavia_fahey46@gmail.com | +13212588878 | 09 Aug, 2025 | 17 Mar, 2026 | suspended | cashier | ||
Jaylon Friesen | jaylon.hammes@yahoo.com | +17939981568 | 15 Dec, 2025 | 11 Jan, 2026 | invited | manager |
Rows per page
Page 1 of 3