User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Fae Schimmel | fae.oconnell92@yahoo.com | +13014604096 | 02 Aug, 2025 | 14 Apr, 2026 | suspended | admin | ||
Wilfrid Mueller-Lindgren | wilfrid16@hotmail.com | +18646958898 | 07 Oct, 2025 | 27 Oct, 2025 | inactive | cashier | ||
Alvena Bayer | alvena16@hotmail.com | +15994167992 | 16 Aug, 2025 | 23 Jan, 2026 | inactive | manager | ||
Henderson Rath | henderson.rogahn-stehr63@hotmail.com | +12433414333 | 09 Oct, 2025 | 22 Mar, 2026 | inactive | superadmin | ||
Miller Schmeler | miller.oconnell30@yahoo.com | +14648065490 | 05 Mar, 2026 | 18 Apr, 2026 | invited | manager | ||
Chyna O'Keefe | chyna_metz73@gmail.com | +19665451547 | 08 Jan, 2026 | 21 Jan, 2026 | invited | manager | ||
Benjamin Dietrich | benjamin_renner@hotmail.com | +14565849823 | 01 Jun, 2025 | 10 Dec, 2025 | inactive | cashier | ||
Larry Bins | larry.dickens@yahoo.com | +16234915185 | 19 Feb, 2026 | 28 Feb, 2026 | invited | manager | ||
Russ Kihn | russ15@yahoo.com | +13325193174 | 13 Jul, 2025 | 04 Aug, 2025 | suspended | superadmin | ||
Clifford Leuschke | clifford.nienow@hotmail.com | +15293239693 | 29 Sep, 2025 | 12 Feb, 2026 | suspended | cashier |
Rows per page
Page 1 of 3