User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Eriberto Renner | eriberto_bode56@yahoo.com | +17875537892 | 02 Dec, 2025 | 11 Mar, 2026 | invited | manager | ||
Dejuan Fay | dejuan.mcdermott8@gmail.com | +14572198911 | 24 Oct, 2025 | 20 Feb, 2026 | suspended | admin | ||
Aditya Pacocha | aditya_windler95@gmail.com | +17192531025 | 11 May, 2025 | 05 Oct, 2025 | active | manager | ||
Kade Stoltenberg | kade.kerluke-blanda@yahoo.com | +19197838404 | 25 Aug, 2025 | 20 Mar, 2026 | active | superadmin | ||
Harley Pacocha | harley17@gmail.com | +13925020613 | 23 Feb, 2026 | 23 Mar, 2026 | inactive | superadmin | ||
Alden Borer | alden27@gmail.com | +14553173252 | 26 Jul, 2025 | 13 Jan, 2026 | active | manager | ||
Eloisa Bechtelar | eloisa_schmidt@hotmail.com | +19047948512 | 29 Mar, 2026 | 29 Mar, 2026 | inactive | cashier | ||
Kathleen Beer-Skiles | kathleen_gutmann36@yahoo.com | +17924356595 | 01 Dec, 2025 | 26 Mar, 2026 | suspended | cashier | ||
Boyd Walker | boyd.denesik35@gmail.com | +12242931334 | 01 Jun, 2025 | 15 Oct, 2025 | active | manager | ||
Jaqueline Haley | jaqueline.keebler@gmail.com | +14107857490 | 13 Jul, 2025 | 02 Dec, 2025 | invited | superadmin |
Rows per page
Page 1 of 3