User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Ally Konopelski | ally27@hotmail.com | +15177322834 | 18 Nov, 2025 | 08 Dec, 2025 | invited | cashier | ||
Jackie Blanda | jackie18@gmail.com | +19212807949 | 07 Aug, 2025 | 10 Jan, 2026 | invited | admin | ||
Ola Block | ola44@yahoo.com | +18493650133 | 09 Feb, 2026 | 17 Feb, 2026 | invited | admin | ||
Ruth Lynch | ruth.walker71@hotmail.com | +12614898895 | 02 Feb, 2026 | 26 Feb, 2026 | suspended | manager | ||
Karolann Kirlin-Grant | karolann_ritchie@gmail.com | +14343015125 | 24 Feb, 2026 | 14 Mar, 2026 | active | superadmin | ||
Webster Marvin | webster82@gmail.com | +18676636043 | 11 Jun, 2025 | 14 Feb, 2026 | active | cashier | ||
Henry Moore | henry.schroeder69@gmail.com | +19463635894 | 22 May, 2025 | 14 Dec, 2025 | active | admin | ||
Jodie Gusikowski | jodie25@hotmail.com | +16309740737 | 17 May, 2025 | 13 Aug, 2025 | inactive | cashier | ||
Rodrick White | rodrick_nitzsche96@hotmail.com | +12805457661 | 06 Jul, 2025 | 11 Oct, 2025 | active | manager | ||
Elyssa Kautzer | elyssa75@yahoo.com | +19179874162 | 18 Jan, 2026 | 12 Feb, 2026 | invited | superadmin |
Rows per page
Page 1 of 3