User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Lindsey Pollich | lindsey_bartell49@hotmail.com | +15284279874 | 19 Sep, 2025 | 09 Apr, 2026 | inactive | superadmin | ||
Brooks Bruen | brooks.johns@gmail.com | +12998980726 | 15 Apr, 2026 | 17 Apr, 2026 | suspended | cashier | ||
Brandy Legros | brandy_harber@hotmail.com | +16852559417 | 01 Jun, 2025 | 06 Jan, 2026 | inactive | manager | ||
Gladyce Maggio | gladyce62@gmail.com | +16813487422 | 20 Nov, 2025 | 27 Apr, 2026 | inactive | manager | ||
Thomas Glover | thomas73@hotmail.com | +17289174355 | 07 Jul, 2025 | 09 Sep, 2025 | suspended | manager | ||
Jasmin Rippin | jasmin67@hotmail.com | +12217567911 | 31 Aug, 2025 | 23 Dec, 2025 | active | cashier | ||
Elva Ryan | elva87@gmail.com | +15027899637 | 04 Sep, 2025 | 18 Jan, 2026 | suspended | superadmin | ||
Angel Zieme-Gibson | angel_osinski32@hotmail.com | +17815735392 | 17 Aug, 2025 | 25 Sep, 2025 | inactive | superadmin | ||
Lambert Waters | lambert.keebler36@yahoo.com | +12308729250 | 08 Aug, 2025 | 07 Mar, 2026 | suspended | cashier | ||
Hosea Dickens | hosea.abernathy@gmail.com | +16018819345 | 22 Jul, 2025 | 20 Jan, 2026 | suspended | admin |
Rows per page
Page 1 of 3