User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Ova Ledner | ova98@gmail.com | +16539761385 | 12 Jan, 2026 | 04 Mar, 2026 | active | cashier | ||
Lizeth Lueilwitz-Hand | lizeth.hyatt@hotmail.com | +19217457387 | 19 Aug, 2025 | 08 Oct, 2025 | inactive | admin | ||
Emmitt Homenick | emmitt_wiegand25@yahoo.com | +15712016910 | 21 Jun, 2025 | 29 Nov, 2025 | suspended | superadmin | ||
Unique Dietrich | unique43@gmail.com | +14896116143 | 07 Apr, 2026 | 25 Apr, 2026 | active | cashier | ||
Caesar Romaguera | caesar28@yahoo.com | +19396792701 | 14 Apr, 2026 | 18 Apr, 2026 | active | admin | ||
Theron Thiel | theron67@gmail.com | +13016061618 | 31 Dec, 2025 | 02 Apr, 2026 | inactive | manager | ||
Laura Borer | laura.stroman@yahoo.com | +19342669240 | 08 Mar, 2026 | 23 Mar, 2026 | inactive | cashier | ||
Lazaro Rutherford | lazaro_erdman86@yahoo.com | +13459498149 | 15 Sep, 2025 | 17 Apr, 2026 | active | superadmin | ||
Maximus Schulist | maximus.boehm@gmail.com | +15197387138 | 18 Feb, 2026 | 06 Mar, 2026 | suspended | cashier | ||
Kirsten Lehner | kirsten99@hotmail.com | +15977342701 | 20 May, 2025 | 26 Oct, 2025 | suspended | manager |
Rows per page
Page 1 of 3