User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Cleora Senger | cleora.adams-kris@yahoo.com | +14232588811 | 12 Jun, 2025 | 03 Dec, 2025 | inactive | superadmin | ||
Amya Walsh | amya.corwin@gmail.com | +14427648761 | 11 Mar, 2026 | 05 Apr, 2026 | suspended | cashier | ||
Rosetta Jenkins | rosetta_corkery62@gmail.com | +15834526969 | 15 Dec, 2025 | 08 Mar, 2026 | inactive | cashier | ||
Ben Graham-Gorczany | ben_gottlieb@hotmail.com | +17136270471 | 15 Dec, 2025 | 30 Jan, 2026 | invited | cashier | ||
Malachi Prosacco | malachi72@yahoo.com | +18975230824 | 06 Jul, 2025 | 23 Jul, 2025 | suspended | cashier | ||
Adrien Shields | adrien.schmitt63@gmail.com | +17025664347 | 16 Oct, 2025 | 02 Feb, 2026 | inactive | superadmin | ||
Kristopher Swaniawski | kristopher_halvorson97@gmail.com | +13753453884 | 01 Aug, 2025 | 27 Mar, 2026 | invited | manager | ||
Fern Wuckert | fern.bailey44@gmail.com | +18915195917 | 07 Mar, 2026 | 23 Mar, 2026 | inactive | superadmin | ||
Herminio Glover | herminio22@yahoo.com | +14984336235 | 09 Aug, 2025 | 05 Feb, 2026 | inactive | superadmin | ||
Nels Reichel-Heidenreich | nels75@gmail.com | +19297009587 | 08 May, 2025 | 09 Nov, 2025 | inactive | cashier |
Rows per page
Page 1 of 3