User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Jamir Ankunding-Stehr | jamir26@gmail.com | +15402467916 | 09 Dec, 2025 | 09 Mar, 2026 | invited | superadmin | ||
Benedict Kulas-Harber | benedict.marquardt17@hotmail.com | +13263371901 | 29 Jul, 2025 | 31 Dec, 2025 | inactive | superadmin | ||
Madisen Lind | madisen.wyman@gmail.com | +18643529321 | 29 Jul, 2025 | 20 Mar, 2026 | invited | cashier | ||
Keon Nienow | keon.sawayn-willms46@hotmail.com | +18688346411 | 30 Jun, 2025 | 09 Aug, 2025 | inactive | superadmin | ||
Jovanny Anderson | jovanny_krajcik97@gmail.com | +17432751506 | 29 Mar, 2026 | 31 Mar, 2026 | active | superadmin | ||
Alvena Hintz | alvena.walter@yahoo.com | +18262339610 | 04 Dec, 2025 | 19 Jan, 2026 | suspended | cashier | ||
Reyes Wiza | reyes.kerluke-huel39@yahoo.com | +19958066109 | 30 Aug, 2025 | 09 Nov, 2025 | inactive | manager | ||
Kenyatta Stanton | kenyatta_zieme36@hotmail.com | +19806660936 | 11 Mar, 2026 | 04 Apr, 2026 | inactive | cashier | ||
Bonita Steuber | bonita_legros54@yahoo.com | +13027060885 | 11 Jul, 2025 | 18 Mar, 2026 | invited | superadmin | ||
Ozella Koepp | ozella13@gmail.com | +19963060044 | 20 Jun, 2025 | 09 Dec, 2025 | suspended | admin |
Rows per page
Page 1 of 3