User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Gwendolyn Sporer-Sawayn | gwendolyn.dare@gmail.com | +19534038641 | 31 Jul, 2025 | 08 Mar, 2026 | inactive | superadmin | ||
Lyla Harris | lyla.breitenberg@yahoo.com | +17542756325 | 09 Jan, 2026 | 05 Feb, 2026 | invited | cashier | ||
Aaliyah Smith | aaliyah49@yahoo.com | +15587349958 | 17 Sep, 2025 | 07 Dec, 2025 | invited | admin | ||
Kendrick Reilly | kendrick_abshire93@hotmail.com | +17018061807 | 08 Jul, 2025 | 28 Oct, 2025 | active | admin | ||
Rodolfo Nienow | rodolfo17@yahoo.com | +15306209125 | 29 Oct, 2025 | 07 Jan, 2026 | active | manager | ||
Golda Bergnaum | golda.boehm@gmail.com | +16163817958 | 10 Oct, 2025 | 30 Oct, 2025 | suspended | cashier | ||
Ashly Cummings | ashly.klein18@hotmail.com | +13107226684 | 05 Feb, 2026 | 15 Apr, 2026 | invited | cashier | ||
Sylvester Jacobi | sylvester.littel77@hotmail.com | +17137687826 | 12 Jan, 2026 | 10 Apr, 2026 | inactive | manager | ||
Haskell Gerlach | haskell.barrows@yahoo.com | +17053319764 | 02 Apr, 2026 | 20 Apr, 2026 | invited | manager | ||
Lorenzo Bergnaum | lorenzo.schinner51@gmail.com | +18557305798 | 18 Jan, 2026 | 24 Jan, 2026 | invited | cashier |
Rows per page
Page 1 of 3