User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Shaun Spencer | shaun.kessler@gmail.com | +12293031750 | 06 Nov, 2025 | 09 Dec, 2025 | active | superadmin | ||
Santos Kohler | santos.daugherty9@gmail.com | +17109072061 | 07 Mar, 2026 | 25 Apr, 2026 | active | superadmin | ||
Marc Cummerata | marc67@hotmail.com | +17563422560 | 14 Oct, 2025 | 12 Dec, 2025 | active | manager | ||
Brandt Waelchi | brandt85@hotmail.com | +15993746895 | 08 Aug, 2025 | 04 Feb, 2026 | suspended | admin | ||
Raymond Hartmann | raymond_runte58@yahoo.com | +16858172071 | 16 Jun, 2025 | 21 Jun, 2025 | active | superadmin | ||
Quentin Herzog | quentin27@yahoo.com | +18053297067 | 17 Apr, 2026 | 20 Apr, 2026 | invited | superadmin | ||
Lilly Cremin | lilly46@yahoo.com | +18083877280 | 23 Jun, 2025 | 14 Apr, 2026 | invited | superadmin | ||
Harmony Gibson | harmony48@gmail.com | +13316408007 | 27 Apr, 2026 | 02 May, 2026 | invited | manager | ||
Viola Fritsch | viola9@gmail.com | +14954636457 | 22 Apr, 2026 | 02 May, 2026 | suspended | admin | ||
Nona McGlynn | nona_watsica1@gmail.com | +19412374433 | 08 Sep, 2025 | 05 Oct, 2025 | suspended | superadmin |
Rows per page
Page 1 of 3