User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Jordane Sipes | jordane98@hotmail.com | +14089768584 | 21 Apr, 2025 | 24 May, 2025 | inactive | superadmin | ||
Reanna Hermann | reanna48@yahoo.com | +18033754179 | 18 Jul, 2025 | 14 Aug, 2025 | active | cashier | ||
Marilou Lang | marilou_terry60@yahoo.com | +15854940395 | 07 Feb, 2026 | 27 Mar, 2026 | suspended | manager | ||
Alberto Feest | alberto.gusikowski19@gmail.com | +14577907296 | 13 Oct, 2025 | 15 Dec, 2025 | suspended | superadmin | ||
Adonis Boyle | adonis.romaguera@gmail.com | +19939945456 | 03 Aug, 2025 | 08 Nov, 2025 | suspended | cashier | ||
Crystal Wunsch | crystal5@yahoo.com | +14985509097 | 15 Jul, 2025 | 10 Sep, 2025 | suspended | admin | ||
Julien Douglas | julien_spencer-harvey@gmail.com | +17344143357 | 30 May, 2025 | 13 Jul, 2025 | active | admin | ||
Benny O'Hara | benny.tromp@hotmail.com | +18379512126 | 01 Aug, 2025 | 15 Sep, 2025 | suspended | admin | ||
Adolphus Schuppe | adolphus90@hotmail.com | +15897240512 | 23 Nov, 2025 | 13 Mar, 2026 | suspended | cashier | ||
Lelia Ratke | lelia72@hotmail.com | +16513548083 | 16 Sep, 2025 | 17 Nov, 2025 | suspended | manager |
Rows per page
Page 1 of 3