User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Delores Dibbert | delores.stanton-denesik@hotmail.com | +15915617160 | 01 Dec, 2025 | 19 Mar, 2026 | suspended | cashier | ||
Maude Rutherford | maude.crona@gmail.com | +16124133418 | 21 Jul, 2026 | 27 Sep, 2026 | inactive | admin | ||
Evan Nienow | evan48@hotmail.com | +13708191065 | 28 Aug, 2026 | 10 Oct, 2026 | suspended | manager | ||
Kareem Ward | kareem87@gmail.com | +18206472996 | 30 Mar, 2026 | 22 Jul, 2026 | inactive | admin | ||
Richmond Homenick | richmond.braun@yahoo.com | +13494168599 | 17 Apr, 2026 | 17 Oct, 2026 | inactive | superadmin | ||
Norma Bartoletti | norma_blanda@yahoo.com | +12494988599 | 29 Nov, 2025 | 27 Jun, 2026 | active | admin | ||
Amaya Ruecker | amaya.volkman48@hotmail.com | +17334714487 | 26 Oct, 2025 | 31 May, 2026 | active | cashier | ||
Thora Carter | thora_littel24@gmail.com | +12568561146 | 21 Jul, 2026 | 09 Oct, 2026 | suspended | manager | ||
Orland Hartmann | orland.mcclure88@gmail.com | +15574029875 | 04 Sep, 2026 | 06 Sep, 2026 | inactive | cashier | ||
Eudora Armstrong | eudora_volkman@yahoo.com | +16956801649 | 03 Dec, 2025 | 06 Mar, 2026 | invited | cashier |
Rows per page
Page 1 of 3