User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
D'angelo Schumm | dangelo54@yahoo.com | +13042603668 | 19 Apr, 2025 | 06 Nov, 2025 | suspended | admin | ||
Stanley Rosenbaum | stanley36@gmail.com | +18132693022 | 03 Nov, 2025 | 26 Dec, 2025 | invited | superadmin | ||
Lura Kuphal | lura57@yahoo.com | +14456527777 | 16 Jul, 2025 | 29 Jan, 2026 | invited | cashier | ||
Kaela Balistreri | kaela.shields77@gmail.com | +17529892540 | 01 Oct, 2025 | 08 Mar, 2026 | active | manager | ||
Sheldon Abshire | sheldon33@gmail.com | +14877440836 | 04 Jul, 2025 | 18 Aug, 2025 | active | superadmin | ||
Brennon Schroeder | brennon.rosenbaum@gmail.com | +14255637523 | 02 Jul, 2025 | 21 Oct, 2025 | inactive | manager | ||
Rodger Rippin | rodger_weissnat56@hotmail.com | +15949710056 | 08 Oct, 2025 | 10 Oct, 2025 | active | admin | ||
Cristal Paucek | cristal.murazik59@gmail.com | +14572875107 | 22 Jul, 2025 | 20 Nov, 2025 | active | cashier | ||
Darian O'Reilly | darian_raynor2@yahoo.com | +19139841625 | 06 Jun, 2025 | 28 Jan, 2026 | inactive | superadmin | ||
Ryan Nolan | ryan.bins@gmail.com | +16364782026 | 08 Jun, 2025 | 24 Dec, 2025 | inactive | superadmin |
Rows per page
Page 1 of 3