User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Maximillia Halvorson | maximillia_yost20@yahoo.com | +18344919056 | 29 Oct, 2025 | 18 Jan, 2026 | invited | cashier | ||
Breana Maggio | breana.goyette@hotmail.com | +15502691435 | 25 Jun, 2026 | 11 Aug, 2026 | inactive | admin | ||
Adolph Langosh | adolph83@hotmail.com | +18742665291 | 30 Jun, 2026 | 08 Oct, 2026 | active | cashier | ||
Bonita Friesen-Conn | bonita_leuschke51@hotmail.com | +15659655912 | 09 Dec, 2025 | 26 Feb, 2026 | suspended | superadmin | ||
Monroe Larson | monroe29@gmail.com | +17365204637 | 13 Oct, 2025 | 11 Nov, 2025 | suspended | manager | ||
Beatrice Kuhn | beatrice56@hotmail.com | +12883827174 | 20 Jun, 2026 | 10 Oct, 2026 | active | manager | ||
Sonia Senger | sonia_heaney@gmail.com | +14308324751 | 23 Jul, 2026 | 25 Aug, 2026 | invited | admin | ||
Jedidiah Paucek-Shanahan | jedidiah18@hotmail.com | +17199308866 | 05 Jan, 2026 | 10 Feb, 2026 | inactive | superadmin | ||
Cletus Bergstrom-Rolfson | cletus_dooley7@gmail.com | +13446292010 | 04 Jan, 2026 | 06 Mar, 2026 | suspended | admin | ||
Hubert Armstrong | hubert.anderson90@yahoo.com | +14195720133 | 25 Feb, 2026 | 21 Jun, 2026 | active | admin |
Rows per page
Page 1 of 3