User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Katlyn Hand | katlyn_dickens@yahoo.com | +12575598444 | 14 Apr, 2026 | 05 Sep, 2026 | inactive | admin | ||
Katelynn Harris | katelynn65@gmail.com | +17223625097 | 23 Jul, 2026 | 28 Aug, 2026 | active | superadmin | ||
Keenan Lindgren | keenan.baumbach79@gmail.com | +13066805401 | 29 Sep, 2026 | 12 Oct, 2026 | inactive | superadmin | ||
Clint Dicki | clint87@yahoo.com | +18392867254 | 04 Jan, 2026 | 07 Jun, 2026 | suspended | manager | ||
Alejandra Dooley | alejandra.okuneva74@hotmail.com | +19769974443 | 18 Feb, 2026 | 28 Mar, 2026 | invited | manager | ||
Sandra Hammes | sandra86@yahoo.com | +14254578412 | 25 Apr, 2026 | 20 Aug, 2026 | active | manager | ||
Ludie Corwin | ludie81@hotmail.com | +17935928478 | 24 May, 2026 | 21 Aug, 2026 | inactive | cashier | ||
Jeff Moen | jeff_walter88@gmail.com | +15369479035 | 12 Jun, 2026 | 24 Aug, 2026 | invited | cashier | ||
Aida Jacobi | aida.beier9@yahoo.com | +19868087829 | 09 Jun, 2026 | 09 Jul, 2026 | invited | manager | ||
Cale Spencer | cale.blanda22@yahoo.com | +16784840460 | 25 May, 2026 | 16 Sep, 2026 | active | manager |
Rows per page
Page 1 of 3