User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Ansel Koch | ansel46@yahoo.com | +13948630394 | 02 Oct, 2026 | 04 Oct, 2026 | inactive | superadmin | ||
Ursula Bergnaum | ursula84@gmail.com | +17259407723 | 07 Jul, 2026 | 14 Aug, 2026 | inactive | superadmin | ||
Lorenz Lesch | lorenz73@hotmail.com | +15775052906 | 30 May, 2026 | 09 Jun, 2026 | active | cashier | ||
Lura Dickens | lura34@yahoo.com | +14244099000 | 09 Dec, 2025 | 14 Oct, 2026 | inactive | manager | ||
Javonte Romaguera | javonte10@yahoo.com | +14286621843 | 15 Sep, 2026 | 01 Oct, 2026 | suspended | admin | ||
Elisa Aufderhar | elisa_funk58@gmail.com | +14769651094 | 18 Dec, 2025 | 16 Mar, 2026 | inactive | admin | ||
Lina Bashirian | lina.hessel26@hotmail.com | +13355426334 | 14 Sep, 2026 | 01 Oct, 2026 | inactive | superadmin | ||
Chris Altenwerth | chris59@hotmail.com | +19749737948 | 24 Jan, 2026 | 29 Jul, 2026 | inactive | admin | ||
Buddy Mertz | buddy.grimes81@hotmail.com | +18565030499 | 11 May, 2026 | 19 Aug, 2026 | invited | manager | ||
Isabelle Streich | isabelle.cremin13@gmail.com | +17973537905 | 11 Oct, 2026 | 19 Oct, 2026 | suspended | manager |
Rows per page
Page 1 of 3