User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Ena Balistreri | ena.ziemann21@yahoo.com | +17016285003 | 12 Feb, 2026 | 14 Mar, 2026 | inactive | cashier | ||
Bobby Homenick-Fritsch | bobby31@hotmail.com | +17003815361 | 01 Dec, 2025 | 03 Dec, 2025 | suspended | superadmin | ||
Herminia Stokes | herminia.funk@gmail.com | +17022134732 | 15 Jul, 2025 | 29 Aug, 2025 | inactive | manager | ||
Morgan Herman | morgan72@hotmail.com | +15933242661 | 04 Dec, 2025 | 05 Mar, 2026 | active | cashier | ||
Delores White | delores.stoltenberg-cormier18@gmail.com | +18206229536 | 18 Dec, 2025 | 12 Mar, 2026 | inactive | manager | ||
Jamir Kessler | jamir13@gmail.com | +18475269346 | 23 Apr, 2025 | 16 Mar, 2026 | suspended | superadmin | ||
Wellington Hickle | wellington.boyer@yahoo.com | +18197068236 | 30 Mar, 2026 | 01 Apr, 2026 | active | admin | ||
Rudy Skiles | rudy58@hotmail.com | +17662978914 | 28 Nov, 2025 | 15 Jan, 2026 | inactive | manager | ||
Sandrine Bosco | sandrine_torp25@hotmail.com | +19904561585 | 31 Mar, 2026 | 03 Apr, 2026 | suspended | superadmin | ||
Maurice Will | maurice.grimes-murray47@yahoo.com | +17582116863 | 14 Dec, 2025 | 23 Jan, 2026 | suspended | manager |
Rows per page
Page 1 of 3