User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Petra Champlin | petra93@gmail.com | +12066328484 | 21 Oct, 2025 | 08 Jun, 2026 | inactive | admin | ||
Sonia Aufderhar | sonia_stiedemann-jones@yahoo.com | +18704213015 | 24 Aug, 2026 | 09 Oct, 2026 | invited | superadmin | ||
Osbaldo Stamm | osbaldo.stehr27@hotmail.com | +12546762640 | 27 Jul, 2026 | 05 Sep, 2026 | invited | cashier | ||
Halie Block | halie.green23@yahoo.com | +16525576435 | 31 Mar, 2026 | 04 May, 2026 | invited | manager | ||
Christopher Corwin | christopher_carroll72@gmail.com | +12394755783 | 23 Sep, 2026 | 07 Oct, 2026 | active | superadmin | ||
Schuyler Baumbach | schuyler_conroy@gmail.com | +19953428889 | 28 Jul, 2026 | 04 Aug, 2026 | active | manager | ||
Howard Dach | howard32@yahoo.com | +15654828166 | 03 Jun, 2026 | 22 Aug, 2026 | suspended | admin | ||
Lemuel Osinski | lemuel8@gmail.com | +17913983572 | 28 Jun, 2026 | 04 Sep, 2026 | active | cashier | ||
Vito Dietrich | vito.upton32@gmail.com | +15294533948 | 27 Jan, 2026 | 03 May, 2026 | active | superadmin | ||
Torey Hartmann | torey.hamill@hotmail.com | +16333981174 | 02 Jan, 2026 | 02 Jul, 2026 | invited | cashier |
Rows per page
Page 1 of 3