User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Ransom Sanford | ransom_kassulke31@hotmail.com | +16323939537 | 15 Apr, 2026 | 30 Apr, 2026 | inactive | admin | ||
Kraig Heidenreich | kraig_smith@yahoo.com | +15724915623 | 10 Aug, 2026 | 04 Sep, 2026 | invited | superadmin | ||
Vidal Bailey-Davis | vidal_vandervort49@gmail.com | +15183947293 | 19 Mar, 2026 | 25 May, 2026 | suspended | admin | ||
Krista Luettgen | krista17@yahoo.com | +13969533405 | 17 Jan, 2026 | 29 May, 2026 | active | manager | ||
Robin Schmidt | robin4@gmail.com | +19332975620 | 08 Oct, 2026 | 09 Oct, 2026 | suspended | cashier | ||
Dominic Connelly | dominic.greenfelder@gmail.com | +14595830470 | 18 Nov, 2025 | 02 May, 2026 | active | cashier | ||
Lester Trantow | lester37@gmail.com | +12316493861 | 01 Mar, 2026 | 17 Sep, 2026 | suspended | admin | ||
Amber Rohan | amber.johnson@gmail.com | +15887738635 | 22 May, 2026 | 15 Jun, 2026 | invited | cashier | ||
Katrina Hegmann | katrina.mills@hotmail.com | +13402370366 | 26 Oct, 2025 | 11 Jan, 2026 | active | admin | ||
Aletha O'Reilly | aletha.wolf36@hotmail.com | +18886205644 | 20 Dec, 2025 | 03 Feb, 2026 | active | admin |
Rows per page
Page 1 of 3