User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Murray Greenfelder | murray16@hotmail.com | +15205230439 | 16 Aug, 2025 | 19 Jan, 2026 | active | manager | ||
Damon Gusikowski | damon_braun@gmail.com | +14613798503 | 10 Nov, 2025 | 20 Mar, 2026 | active | cashier | ||
Mark Witting | mark42@gmail.com | +15707127681 | 21 Oct, 2025 | 19 Dec, 2025 | invited | superadmin | ||
Carleton Johnston | carleton.bogisich@yahoo.com | +19124654718 | 08 Jan, 2026 | 26 Mar, 2026 | active | admin | ||
Granville Luettgen | granville.stroman74@hotmail.com | +17683856117 | 04 Jan, 2026 | 01 Mar, 2026 | active | cashier | ||
Major Goodwin | major.legros49@gmail.com | +17333078972 | 24 Mar, 2026 | 28 Mar, 2026 | inactive | superadmin | ||
Guillermo Bauch | guillermo_little@yahoo.com | +17767649365 | 03 Oct, 2025 | 09 Dec, 2025 | inactive | superadmin | ||
Ewald Howe | ewald_roberts9@yahoo.com | +17532586366 | 29 Nov, 2025 | 17 Dec, 2025 | suspended | cashier | ||
Woodrow Rath | woodrow_schumm@yahoo.com | +13378003662 | 03 Nov, 2025 | 04 Mar, 2026 | active | superadmin | ||
Minerva Torphy | minerva.gislason15@gmail.com | +17719180939 | 08 Aug, 2025 | 14 Feb, 2026 | invited | manager |
Rows per page
Page 1 of 3