User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Raymond Von | raymond62@yahoo.com | +15534299647 | 04 Oct, 2025 | 10 Oct, 2025 | inactive | manager | ||
Leopoldo Wolf | leopoldo_barrows@hotmail.com | +14613809393 | 16 Nov, 2025 | 29 Jan, 2026 | active | cashier | ||
Aletha Nicolas | aletha.nolan@yahoo.com | +16846628733 | 16 Jan, 2026 | 10 Mar, 2026 | active | admin | ||
Gino Hirthe-Hermann | gino.schaden@hotmail.com | +17647915108 | 20 Mar, 2026 | 07 Apr, 2026 | invited | superadmin | ||
Newton Boyer | newton.rippin75@gmail.com | +16173545311 | 28 Jun, 2025 | 13 Jan, 2026 | invited | manager | ||
Hulda Konopelski-Quitzon | hulda_ernser37@yahoo.com | +18053544831 | 19 Apr, 2025 | 23 Mar, 2026 | inactive | superadmin | ||
Dulce Conn | dulce_halvorson85@yahoo.com | +14096115033 | 27 Jan, 2026 | 17 Mar, 2026 | inactive | admin | ||
Bertrand Casper | bertrand.boyle@yahoo.com | +15745969704 | 17 Apr, 2025 | 29 Jan, 2026 | active | superadmin | ||
Mohamed Mayer | mohamed.baumbach@yahoo.com | +16502916783 | 02 Nov, 2025 | 14 Jan, 2026 | inactive | superadmin | ||
Oma Roberts | oma19@gmail.com | +15808319855 | 26 Jul, 2025 | 17 Sep, 2025 | invited | superadmin |
Rows per page
Page 1 of 3