User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Aurelia Huels | aurelia12@gmail.com | +13516808413 | 24 Mar, 2026 | 14 Jul, 2026 | inactive | superadmin | ||
Hortense Halvorson | hortense88@hotmail.com | +15598029697 | 18 May, 2026 | 04 Oct, 2026 | suspended | superadmin | ||
Leslie Bayer | leslie.kohler51@hotmail.com | +17725455851 | 05 May, 2026 | 07 Aug, 2026 | inactive | superadmin | ||
Christian Gerhold | christian84@hotmail.com | +12489258286 | 08 May, 2026 | 15 May, 2026 | suspended | admin | ||
Jacquelyn Von | jacquelyn_kiehn@gmail.com | +19693858732 | 18 Apr, 2026 | 07 May, 2026 | invited | manager | ||
Estrella Kertzmann | estrella.cole@hotmail.com | +15215148795 | 19 Oct, 2026 | 19 Oct, 2026 | suspended | superadmin | ||
Cordell Hettinger | cordell_keeling@gmail.com | +13112813361 | 21 Sep, 2026 | 23 Sep, 2026 | suspended | admin | ||
Athena Dickens | athena.stark@gmail.com | +14504884778 | 06 Oct, 2026 | 16 Oct, 2026 | invited | cashier | ||
Antone Larson | antone_zboncak@hotmail.com | +17334882638 | 02 Jan, 2026 | 29 Aug, 2026 | invited | cashier | ||
Matilda Daniel-Toy | matilda.leffler13@hotmail.com | +18655889329 | 15 Oct, 2026 | 16 Oct, 2026 | suspended | admin |
Rows per page
Page 1 of 3