User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Ollie Kuhn-Waelchi | ollie48@gmail.com | +18888075208 | 08 Dec, 2025 | 12 Jul, 2026 | active | superadmin | ||
Berneice Labadie | berneice66@yahoo.com | +12338653767 | 05 Aug, 2026 | 31 Aug, 2026 | inactive | manager | ||
Helena Mitchell | helena_wiegand@hotmail.com | +14958418934 | 13 Apr, 2026 | 13 Aug, 2026 | inactive | superadmin | ||
Woodrow Langosh | woodrow68@hotmail.com | +19516934272 | 15 Dec, 2025 | 23 Apr, 2026 | inactive | admin | ||
Turner Zulauf | turner_oconnell49@yahoo.com | +19788803617 | 29 Aug, 2026 | 12 Oct, 2026 | suspended | superadmin | ||
Manuela Yundt | manuela78@hotmail.com | +18574316893 | 02 Oct, 2026 | 18 Oct, 2026 | invited | manager | ||
Keaton Roob | keaton_stanton@gmail.com | +15883012219 | 11 Apr, 2026 | 16 Aug, 2026 | active | superadmin | ||
Marcos Upton | marcos.douglas89@yahoo.com | +18527031238 | 18 Nov, 2025 | 31 Aug, 2026 | inactive | superadmin | ||
Caroline Rau | caroline.mitchell@gmail.com | +12732262811 | 09 Aug, 2026 | 22 Aug, 2026 | suspended | superadmin | ||
Frank Bechtelar | frank94@gmail.com | +12168547749 | 01 Dec, 2025 | 04 Feb, 2026 | inactive | cashier |
Rows per page
Page 1 of 3