User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Veronica Mills | veronica39@gmail.com | +12309662163 | 06 Jan, 2026 | 01 Feb, 2026 | suspended | cashier | ||
Isom Mayert | isom.steuber49@hotmail.com | +19813053273 | 27 Apr, 2026 | 17 Sep, 2026 | inactive | cashier | ||
Ricardo Stehr | ricardo2@hotmail.com | +15442436880 | 07 Jul, 2026 | 13 Aug, 2026 | suspended | manager | ||
Isai Howe | isai39@gmail.com | +19358525069 | 04 Sep, 2026 | 10 Oct, 2026 | invited | admin | ||
Prudence Smith | prudence.rempel56@yahoo.com | +18374332801 | 21 Mar, 2026 | 03 Jun, 2026 | inactive | admin | ||
Kyla Koch | kyla_blanda@hotmail.com | +12052134156 | 02 Jul, 2026 | 08 Jul, 2026 | active | cashier | ||
Green Dibbert | green46@gmail.com | +19068195314 | 31 Oct, 2025 | 30 Jun, 2026 | invited | admin | ||
Janessa Mraz | janessa_kihn@hotmail.com | +18622017035 | 08 Jan, 2026 | 13 Oct, 2026 | suspended | manager | ||
Jed D'Amore | jed21@hotmail.com | +18033143732 | 21 May, 2026 | 19 Sep, 2026 | active | manager | ||
Jerod Ratke | jerod_green7@hotmail.com | +16114717457 | 21 Apr, 2026 | 14 Jul, 2026 | invited | superadmin |
Rows per page
Page 1 of 3