User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Daren Aufderhar-McDermott | daren_murazik0@yahoo.com | +19632478813 | 30 Dec, 2025 | 14 Jan, 2026 | suspended | superadmin | ||
Alayna Blanda | alayna.kassulke25@gmail.com | +18148403627 | 17 Sep, 2025 | 15 Feb, 2026 | invited | superadmin | ||
Agnes Ebert | agnes.kautzer27@yahoo.com | +18646211394 | 13 May, 2025 | 17 Jul, 2025 | inactive | admin | ||
Vada Kirlin | vada.okeefe@hotmail.com | +15182039196 | 26 Oct, 2025 | 12 Nov, 2025 | active | cashier | ||
Jennyfer Goldner | jennyfer62@hotmail.com | +13353520673 | 08 Dec, 2025 | 05 Mar, 2026 | active | cashier | ||
Charles Considine | charles_hirthe-becker@yahoo.com | +14095907276 | 05 Apr, 2025 | 15 Jul, 2025 | inactive | cashier | ||
Avery Barrows | avery_torp7@yahoo.com | +16148239082 | 11 Oct, 2025 | 09 Nov, 2025 | suspended | admin | ||
Rod Kreiger | rod71@gmail.com | +12442708233 | 14 Oct, 2025 | 21 Jan, 2026 | suspended | admin | ||
Vernon Schoen | vernon.hartmann48@gmail.com | +14523340833 | 17 Jul, 2025 | 31 Jul, 2025 | invited | superadmin | ||
Nickolas Feeney | nickolas.boyer25@gmail.com | +15289373538 | 09 Jun, 2025 | 02 Oct, 2025 | invited | cashier |
Rows per page
Page 1 of 3