User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Francis Herzog | francis.flatley@yahoo.com | +16223015830 | 27 Sep, 2026 | 06 Oct, 2026 | suspended | manager | ||
Louie Conroy | louie18@hotmail.com | +16546606354 | 15 Sep, 2026 | 10 Oct, 2026 | suspended | superadmin | ||
Hillary Stehr | hillary_deckow61@hotmail.com | +19553682728 | 14 Mar, 2026 | 13 Jul, 2026 | active | cashier | ||
Albertha Jakubowski | albertha.mohr@gmail.com | +18517843271 | 31 Aug, 2026 | 18 Sep, 2026 | inactive | superadmin | ||
Amira Steuber | amira60@gmail.com | +12696113129 | 27 Jul, 2026 | 18 Sep, 2026 | suspended | admin | ||
Gloria Hoppe | gloria43@hotmail.com | +12714211158 | 23 Aug, 2026 | 10 Sep, 2026 | suspended | manager | ||
Maryam Hettinger | maryam_hermann56@yahoo.com | +13534362180 | 22 Jul, 2026 | 25 Sep, 2026 | active | superadmin | ||
Ashlynn Stokes | ashlynn.reynolds@hotmail.com | +15569164899 | 05 Sep, 2026 | 10 Oct, 2026 | suspended | admin | ||
Zoe Hirthe | zoe_luettgen99@hotmail.com | +18286173628 | 19 Sep, 2026 | 02 Oct, 2026 | active | superadmin | ||
Dave Farrell | dave.hand74@hotmail.com | +18804243325 | 30 May, 2026 | 20 Jun, 2026 | invited | cashier |
Rows per page
Page 1 of 3