User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Lukas Corkery-Hessel | lukas.fahey@hotmail.com | +19588164929 | 28 Sep, 2026 | 03 Oct, 2026 | inactive | cashier | ||
Amelia Murray | amelia_emard79@hotmail.com | +18146756821 | 01 Apr, 2026 | 02 Jul, 2026 | invited | admin | ||
Chet Goldner | chet0@yahoo.com | +15328178827 | 21 Dec, 2025 | 18 Feb, 2026 | suspended | admin | ||
Bette Fahey | bette_johnston87@yahoo.com | +13413251552 | 05 Sep, 2026 | 03 Oct, 2026 | invited | admin | ||
Colten Russel | colten40@yahoo.com | +16473383417 | 03 Jan, 2026 | 11 Jan, 2026 | active | superadmin | ||
Lonie Corwin | lonie.grady72@yahoo.com | +16973861240 | 27 Dec, 2025 | 06 Feb, 2026 | inactive | admin | ||
Emilie Turner | emilie14@gmail.com | +14235112826 | 15 Mar, 2026 | 05 May, 2026 | suspended | cashier | ||
Leila Larkin | leila_beahan48@gmail.com | +19348913740 | 06 Feb, 2026 | 06 Jul, 2026 | inactive | admin | ||
Chasity Mann-Conn | chasity.spencer87@yahoo.com | +17896572148 | 18 Nov, 2025 | 15 Jun, 2026 | active | manager | ||
Kurt Jaskolski | kurt34@gmail.com | +15399120356 | 22 Feb, 2026 | 19 Sep, 2026 | active | manager |
Rows per page
Page 1 of 3