User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Kamryn Willms | kamryn.bayer@gmail.com | +16132611965 | 18 Dec, 2025 | 18 Jun, 2026 | active | admin | ||
Conner Beier | conner.corkery4@yahoo.com | +19882812749 | 14 Dec, 2025 | 30 Mar, 2026 | invited | superadmin | ||
Rachel Mills | rachel.bogan89@hotmail.com | +13444163257 | 11 Aug, 2026 | 22 Sep, 2026 | suspended | cashier | ||
Lurline Nolan | lurline_schamberger34@yahoo.com | +17178680758 | 03 May, 2026 | 13 Jul, 2026 | active | cashier | ||
Elsie Shanahan | elsie_paucek@yahoo.com | +19487412096 | 24 Oct, 2025 | 26 Apr, 2026 | invited | superadmin | ||
Gerhard Williamson | gerhard97@hotmail.com | +17883418647 | 29 Dec, 2025 | 21 Jan, 2026 | invited | cashier | ||
Sheldon Hamill-Schiller | sheldon_abbott@hotmail.com | +13009068801 | 17 Jun, 2026 | 11 Jul, 2026 | inactive | superadmin | ||
Marlee Cassin | marlee.sipes@yahoo.com | +18052797189 | 24 Jul, 2026 | 27 Jul, 2026 | invited | admin | ||
Russel Hammes | russel.lesch@yahoo.com | +12533668076 | 21 Oct, 2025 | 06 Sep, 2026 | invited | superadmin | ||
Kyleigh Trantow | kyleigh17@hotmail.com | +18982153108 | 02 Jun, 2026 | 21 Jun, 2026 | suspended | manager |
Rows per page
Page 1 of 3