User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Alayna O'Hara | alayna.armstrong28@yahoo.com | +18093824327 | 06 Oct, 2025 | 14 Apr, 2026 | inactive | admin | ||
Durward Turner | durward.howe34@yahoo.com | +19699160739 | 09 Sep, 2025 | 02 Jan, 2026 | suspended | admin | ||
Zackery Bailey | zackery_lind26@yahoo.com | +13124832462 | 13 Dec, 2025 | 21 Apr, 2026 | inactive | manager | ||
Madisyn Rippin-Blanda | madisyn_mayer@gmail.com | +17165641725 | 06 Jul, 2025 | 02 Nov, 2025 | active | manager | ||
Kailee Hauck | kailee.lehner@yahoo.com | +12712964814 | 27 Oct, 2025 | 25 Jan, 2026 | inactive | cashier | ||
Emerson Little | emerson.yost24@yahoo.com | +15894169064 | 12 May, 2025 | 24 Jan, 2026 | inactive | admin | ||
Aurelio Beahan | aurelio58@yahoo.com | +13288673518 | 07 Apr, 2026 | 30 Apr, 2026 | inactive | superadmin | ||
Letha Schultz | letha_connelly@hotmail.com | +18586433785 | 15 Mar, 2026 | 05 Apr, 2026 | invited | superadmin | ||
Danny Shields | danny3@gmail.com | +16019661565 | 01 Nov, 2025 | 08 Apr, 2026 | active | superadmin | ||
Asa Ebert | asa29@hotmail.com | +13372062659 | 13 Oct, 2025 | 31 Jan, 2026 | inactive | superadmin |
Rows per page
Page 1 of 3