User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Sydnie Hayes | sydnie.gottlieb@yahoo.com | +13632432986 | 13 Jun, 2026 | 14 Aug, 2026 | inactive | admin | ||
Mariane Yost | mariane.fadel@yahoo.com | +12698162679 | 06 May, 2026 | 26 Jun, 2026 | suspended | manager | ||
Ulices Mayer | ulices51@yahoo.com | +13016900963 | 28 Nov, 2025 | 06 Mar, 2026 | inactive | admin | ||
Rory Nienow | rory.haley@gmail.com | +18515530987 | 24 Jul, 2026 | 16 Aug, 2026 | suspended | admin | ||
Gordon Franecki | gordon78@hotmail.com | +16145581582 | 30 Apr, 2026 | 13 May, 2026 | active | superadmin | ||
Haylee Franecki | haylee75@yahoo.com | +13957189582 | 25 Nov, 2025 | 13 Jul, 2026 | inactive | cashier | ||
Janet Huels | janet_haley48@gmail.com | +19436435573 | 15 Aug, 2026 | 28 Aug, 2026 | suspended | cashier | ||
Lazaro Grimes | lazaro76@yahoo.com | +13395311106 | 12 Sep, 2026 | 22 Sep, 2026 | active | manager | ||
Gennaro Larkin | gennaro.kulas@gmail.com | +15312476339 | 21 Aug, 2026 | 24 Sep, 2026 | inactive | admin | ||
Martina Stiedemann | martina.feil-walsh9@hotmail.com | +19842590836 | 12 Apr, 2026 | 23 Apr, 2026 | suspended | cashier |
Rows per page
Page 1 of 3